Description
The Rage Allroad bike
S1 Low by SUN – your best asset for Allroad [E.
CHF 3'399.00
The Rage Allroad bike
S1 Low, your best Allroad asset [E
The Rage Allroad bike
S1 Low by SUN – your best asset for Allroad [E.
| Weight | 27 kg |
|---|---|
| Size | |
| Type of practice | E-bike, Gravel |
| Genre | Unisex |
| Brand | Sunn |
| Frame type | Aluminium |
| Wheel size | 27.5", 29" |
| Front suspension travel | 130 mm |
| Rear suspension travel | Rigid |
| Colour | Glossy Petrol Blue |
| Frame | LOW STEP. 6061 DB ALLOY. 29” EDGE TUBING. INTEGRATED HORIZONTAL 625 WH POWERTUBE. FULL INTERNAL CABLE ROUTING |
| Fork | SR SUNTOUR XCM34 BOOST. 130 mm. 15×110 mm |
| Front fork travel | 130 |
| Derailleur | SHIMANO CUES D-U6000 GS SHADOW. 10-SPEED |
| Gear lever | SHIMANO CUES SL-U6000. 10-SPEED |
| Speeds | 10 |
| Brakes | SHIMANO MT200. 160/160 |
| Front brakes | HYDRAULIC DISC BRAKE 160 |
| Rear brakes | HYDRAULIC DISC BRAKE 160 |
| Wheels | MACH1 CROSS-R 23. 21C. 32H |
| Tyres | SCHWALBE SMART SAM. 27.5×2.35 |
| Hubs | SHIMANO HB-TC500-15-B. |
| Shaft | 3D-FORGED ALLOY. |
| Saddle | ROYAL ESSENZA SADDLE |
| Seat post | AL 6061. 31.6 × 350 mm |
| Front light | SUPERNOVA MINI 2 |
| Rear light | AXA JUNO SIGNA |
| Luggage rack | ALUMINIUM REAR RACK. INTEGRATED MIK HD / MIK SIDE 27KG |
| Mudguard | ALUMINIUM |
| Platform | ALUMINIUM KICKSTAND |
| Lock | |
| Engine | BOSCH PERFORMANCE LINE SMART SYSTEM. 250 W / 75 NM |
| Battery | Bosch PowerTube 625, C |
| Battery capacity | 625 |
| Load visualisation | Bosch Purion 200 |
| Charger | Bosch A4 Battery Charger |
| Minimum height for cyclists | 158 |
| Maximum height of the cyclist | 168 |
| Weight of the bike | 27 |
| Seat tube angle | 73 |
| Top tube length | 580 |
| Wheelbase | 1152 |
| Base length | 490 |