Description
The SHAMANN XC FINEST bike from SUN – your best asset for CROSS COUNTRY.
CHF 7'999.00
The SHAMANN XC FINEST bike: your best asset for CROSS COUNTRY
The SHAMANN XC FINEST bike from SUN – your best asset for CROSS COUNTRY.
| Weight | 10.2 kg |
|---|---|
| Size | |
| Type of practice | Cross-country |
| Genre | Unisex |
| Brand | Sunn |
| Frame type | Carbon |
| Wheel size | 29" |
| Front suspension travel | 110 mm |
| Rear suspension travel | 100 mm |
| Colour | CARBONE CLEAR COAT MATT & GLOSS |
| Frame | SHAMANN XC CARBON 100MM INTERNAL CABLE ROUTING |
| Fork | ROCKSHOX SID SL ULTIMATE 3P 110MM ROCKSHOX TWISTLOCK 3P |
| Front fork travel | 110 |
| Rear suspension | ROCKSHOX SID DELUXE ULTIMATE 3P 210X50 |
| Rear suspension travel | 100 |
| Derailleur | SRAM XX SL EAGLE |
| Gear lever | SRAM XX SL EAGLE |
| Speeds | 12 |
| Brakes | FORMULA CURA 2 HYDRAULIC 160/160 |
| Wheels | BRUTE XC27 CARBON BOOST 29’ 27mm |
| Tyres | MAXXIS REKON RACE EXO TR 29X2.35 |
| Shaft | |
| Saddle | SELLE ITALIA SLR BOOST |
| Seat post | FSA KFX 31.6 x 400 mm |
| Minimum height for cyclists | 160, 170, 177, 184 |
| Maximum height of the cyclist | 171, 178, 185, 195 |
| Weight of the bike | 10.2 |
| Seat tube angle | 77.5 |
| Top tube length | 568 |
| Length of the steering tube | 90 |
| Steering tube angle | 68 |
| Wheelbase | 1134 |
| Base length | 435 |